2026 Short Term Let Options
Still looking for the perfect room for 25/26? We've got you covered!
Room type | End Date | Weekly Room Fee |
29/08/2026 | £150.00 | |
29/08/2026 | £170.00 | |
29/08/2026 | £176.00 | |
29/08/2026 | £184.00 | |
29/08/2026 | £185.00 | |
29/08/2026 | £190.00 | |
29/08/2026 | £200.00 | |
29/08/2026 | £205.00 | |
29/08/2026 | £205.00 | |
29/08/2026 | £215.00 | |
29/08/2026 | £225.00 | |
29/08/2026 | £230.00 |
Looking for a different tenancy length or start dates? Contact our booking team on crownswansea@crm-students.com (email) or 01792 348320 (phone) to set up a booking that suits you!